Leaderboard Standings
Select a leaderboard to view this blader's record within it.
X Classic [BXC]Seattle Beyblade - [PLA] Plastics Rankings (All Time)Ranked Plastics - All TimeSeattle Beyblade Rankings (All Tournaments)Crashout Games BeybladeSeattle Beyblade - X Standard Rankings (Season 3)Seattle Beyblade - [X] X Standard Rankings (All Time)Ranked X - All TimeRanked X - Season 3 (2026)
Glicko: #11
1626.66
Glicko: #5
1601.83
Placement: #2
7000 pts
Glicko: #5
1601.83
Glicko: #7
1676.77
Placement: #1
19000 pts
Glicko: #2
1703.65
Placement: #3
5000 pts
Glicko: #3
1736.76
Glicko: #3
1736.76
Placement: #8
5000 pts
Glicko: #70
1744.34
Glicko: #70
1744.34
| Leaderboard | Rank | Rating |
|---|---|---|
| X Classic [BXC] | Glicko: #11 | 1626.66 |
| Seattle Beyblade - [PLA] Plastics Rankings (All Time) | Placement: #2 Glicko: #5 | 7000 pts 1601.83 |
| Ranked Plastics - All Time | Glicko: #5 | 1601.83 |
| Seattle Beyblade Rankings (All Tournaments) | Placement: #1 Glicko: #7 | 19000 pts 1676.77 |
| Crashout Games Beyblade | Placement: #3 Glicko: #2 | 5000 pts 1703.65 |
| Seattle Beyblade - X Standard Rankings (Season 3) | Glicko: #3 | 1736.76 |
| Seattle Beyblade - [X] X Standard Rankings (All Time) | Placement: #8 Glicko: #3 | 5000 pts 1736.76 |
| Ranked X - All Time | Glicko: #70 | 1744.34 |
| Ranked X - Season 3 (2026) | Glicko: #70 | 1744.34 |
All Match History
22 matches total