Leaderboard Standings
Select a leaderboard to view this blader's record within it.
X Classic [BXC]Seattle Beyblade - [PLA] Plastics Rankings (All Time)Ranked Plastics - All TimeSeattle Beyblade Rankings (All Tournaments)Crashout Games BeybladeSeattle Beyblade - X Standard Rankings (Season 3)Seattle Beyblade - [X] X Standard Rankings (All Time)Ranked X - All TimeRanked X - Season 3 (2026)
Glicko: #50
1200.37
Glicko: #15
1283.61
Placement: #9
500 pts
Glicko: #15
1283.61
Glicko: #22
1566.01
Placement: #8
8500 pts
Glicko: #5
1572.13
Placement: #9
500 pts
Glicko: #6
1700.72
Glicko: #6
1700.72
Placement: #5
7500 pts
Glicko: #140
1698.21
Glicko: #140
1698.21
| Leaderboard | Rank | Rating |
|---|---|---|
| X Classic [BXC] | Glicko: #50 | 1200.37 |
| Seattle Beyblade - [PLA] Plastics Rankings (All Time) | Placement: #9 Glicko: #15 | 500 pts 1283.61 |
| Ranked Plastics - All Time | Glicko: #15 | 1283.61 |
| Seattle Beyblade Rankings (All Tournaments) | Placement: #8 Glicko: #22 | 8500 pts 1566.01 |
| Crashout Games Beyblade | Placement: #9 Glicko: #5 | 500 pts 1572.13 |
| Seattle Beyblade - X Standard Rankings (Season 3) | Glicko: #6 | 1700.72 |
| Seattle Beyblade - [X] X Standard Rankings (All Time) | Placement: #5 Glicko: #6 | 7500 pts 1700.72 |
| Ranked X - All Time | Glicko: #140 | 1698.21 |
| Ranked X - Season 3 (2026) | Glicko: #140 | 1698.21 |
All Match History
22 matches total